Servers
These are the active servers that have been reporting in.
Address | Location | Description | Contact | Uptime | Software | Users | Games | Channels |
---|---|---|---|---|---|---|---|---|
45.63.75.195:6112 | ![]() |
BNETDocs official server | BNETDocs bnetdocs.org/ |
6mo 15d 19h 59m 51s | PvPGN (1.99.7.2.1-PRO) on Linux | 2 active, 3057 logins | 0 active, 721 total | 45 active |
116.203.95.137:6112 | ![]() |
[- WARCRAFT 3 SERVER - server.eurobattle.net -] | cen eurobattle.net |
4h 48m | PvPGN (1.99.0-SVN) on Linux | 247 active, 1034 logins | 75 active, 9120 total | 34 active |
175.212.148.133:6112 | ![]() |
[CHORY SERVER] WC3WCXSCSBW | CHORY SERVER chory.co.to |
1mo 25d 2h 15m 10s | PvPGN (1.99.7.2.1-PRO) on Linux | 0 active, 236 logins | 0 active, 195 total | 25 active |
Count: 3 |