Servers
These are the active servers that have been reporting in.
Address | Location | Description | Contact | Uptime | Software | Users | Games | Channels | |
---|---|---|---|---|---|---|---|---|---|
⚙️ 🗒️ 🔎 | 45.63.75.195:6112 | Chicago, IL, USA | BNETDocs official server | BNETDocs bnetdocs.org/ |
1mo 2d 14h 47m 19s | PvPGN (1.99.7.2.1-PRO) on Linux | 1 active, 4 logins | 0 active, 0 total | 45 active |
⚙️ 🗒️ 🔎 | 117.3.36.41:6112 | Asia | Best Server Diablo II | D2FC Reaml www.d2online.net |
14d 2h 35m 56s | PvPGN (1.99.7.2.1-PRO-) on Windows 7 SP1 | 8 active, 2657 logins | 7 active, 21682 total | 44 active |
⚙️ 🗒️ 🔎 | 116.203.95.137:6112 | Europe | [- WARCRAFT 3 SERVER - server.eurobattle.net -] | cen eurobattle.net |
1mo 25d 4h 36m | PvPGN (1.99.0-SVN) on Linux | 229 active, 253207 logins | 44 active, 1935784 total | 39 active |
⚙️ 🗒️ 🔎 | 175.212.148.133:6112 | KR AnSan City | [CHORY SERVER] WC3WCXSCD2LOD | CHORY SERVER chory.co.to |
12d 21h 36m | PvPGN (1.99.7.2.1-PRO) on Linux | 0 active, 4 logins | 0 active, 2 total | 18 active |
Count: 4 |