Servers
These are the active servers that have been reporting in.
Address | Location | Description | Contact | Uptime | Software | Users | Games | Channels | |
---|---|---|---|---|---|---|---|---|---|
⚙️ 🗒️ 🔎 | 45.63.75.195:6112 | Chicago, IL, USA | BNETDocs official server | BNETDocs bnetdocs.org/ |
19d 25m 45s | PvPGN (1.99.7.2.1-PRO) on Linux | 1 active, 4 logins | 0 active, 0 total | 45 active |
⚙️ 🗒️ 🔎 | 117.3.36.41:6112 | Asia | Best Server Diablo II | D2FC Reaml www.d2online.net |
12h 14m 22s | PvPGN (1.99.7.2.1-PRO-) on Windows 7 SP1 | 1 active, 143 logins | 1 active, 969 total | 44 active |
⚙️ 🗒️ 🔎 | 116.203.95.137:6112 | Europe | [- WARCRAFT 3 SERVER - server.eurobattle.net -] | cen eurobattle.net |
1mo 11d 14h 14m | PvPGN (1.99.0-SVN) on Linux | 184 active, 191346 logins | 46 active, 1461071 total | 38 active |
⚙️ 🗒️ 🔎 | 175.212.148.133:6112 | KR AnSan City | [CHORY SERVER] WC3WCXSCD2LOD | CHORY SERVER chory.co.to |
2d 7h | PvPGN (1.99.7.2.1-PRO) on Linux | 0 active, 1 logins | 0 active, 0 total | 18 active |
Count: 4 |